Basic $ 4.50 /emp/mo | Essentials $ 7.50 /emp/mo | Premium | |
---|---|---|---|
Core HR | |||
Employee Records/People Management | |||
Employee Directory | |||
Termination / Off Boarding | |||
Dynamic Workflows and Approvals | |||
Organizational with Multi locations and branches | |||
Request Consent and Deligation | |||
Org Chart | |||
Rehiring | |||
Time & Scheduling | |||
Shift Scheduling | |||
Time & Attendance | |||
Time Sheets | |||
Holiday Calendar | |||
Attendance Correction Request | |||
Automatic Overtime Calculations | |||
Geo Location based attendance on App | |||
ESS (Employee Self Service) | |||
Profile | |||
Mark Clock in and Clock out | |||
Notifications and Alerts | |||
Employee Documents | |||
Identity Document Expiration Notification | |||
Employee Assets | |||
Mobile App | |||
Customer Support & Services | |||
Online Knowledge Base | |||
Online Support | |||
Dedicated and Telephonic Support | |||
Reporting & Analytics | |||
Standard/Predefined Reporting | |||
Export Data | |||
Report Scheduling | |||
Report Builder / Business Intellegence Reports | |||
Multiple & Personlized Dashboards | |||
Transfers and Promotions | |||
Employee Promotion & Salary History | |||
Employee Transfers | |||
Recruitment | |||
Requisition Approvals | |||
Onboarding | |||
Branded Careers Page | |||
Candidate Screening | |||
Interview Scheduling | |||
ATS ( Application Tracking System) | |||
Headcount restrictions | |||
Advanced Components | |||
Audit Trail | |||
Custom Access Levels | |||
Custom Fields | |||
Open API (Partner Network) | |||
Open Product Customization | |||
Custom Implementation | |||
Self Hosting Available | |||
Integrations | |||
Slack | |||
Bio Metric (ZKTeco) Integration | |||
Addons | |||
SMS Alerts | |||
On Demand Data Backups |